Combined Figures* |
Month |
MOM Change | YOY Change | YTD | YTD Change |
---|---|---|---|---|---|
Turnover in CHF bn | 229.1 | 44.6% | -11.9% | 556.3 | -17.9% |
Turnover in EUR bn | 230.9 | 45.1% | -11.9% | 560.8 | -17.9% |
Transactions | 8,954,400 | 30.8% | -33.8% | 28,314,048 | -15.5% |
SMI | 11,106.2 | 0.1% | -8.7% | n.a. | 3.5% |
IBEX 35 | 9,232.5 | -1.7% | 9.3% | n.a. | 12.2% |
Combined Key Figures SIX Swiss Exchange & BME Exchange
Key Figures SIX Swiss Exchange
- Trading turnover of CHF 126.2 billion (+47.6% month-on-month)
- 5,567,069 transactions (+38.5% month-on-month)
- Highest turnover in a single stock: Novartis N with CHF 10.7 bn
- Most transactions in a single stock: CS Group N with 454,844
Segment |
Month (in CHF mn) |
MOM Change | YOY Change | YTD | YTD Change |
---|---|---|---|---|---|
Turnover Equities** | 102,110 | 48.6% | -17.7% | 240,639 | -22.8% |
Turnover Fixed Income | 17,072 | 52.1% | 15.8% | 41,975 | 4.1% |
Turnover ETF | 5,877 | 21.3% | -49.2% | 15,468 | -55.8% |
Turnover Securitized Derivatives | 1,125 | 64.6% | -35.1% | 2,571 | -47.5% |
Turnover Total | 126,185 | 47.6% | -17.0% | 300,653 | -23.3% |
|
Month |
MOM Change | YOY Change | YTD | YTD Change |
Transactions Equities** | 5,301,629 | 38.9% | -27.7% | 13,225,575 | -27.8% |
Transactions Fixed Income | 48,496 | 32.0% | 56.1% | 119,806 | 53.9% |
Transactions ETF | 169,921 | 29.4% | -20.0% | 452,392 | -17.9% |
Transactions Securitized Derivatives | 47,023 | 29.9% | -29.0% | 120,514 | -37.6% |
Transactions Total | 5,567,069 | 38.5% | -27.2% | 13,918,287 | -27.3% |
Product Listing |
Month |
MOM Change | YOY Change | YTD | YTD Change |
---|---|---|---|---|---|
Number Product Listings Fixed Income | 32 | -28.9% | -13.5% | 119 | 17.8% |
Volume Listed via Fixed Income (CHF mn) | 8,727 | -9.3% | -20.9% | 39,638 | 30.2% |
Number Product Listings Securitized Derivatives | 10,709 | 51.1% | 21.7% | 30,139 | 49.2% |
Swiss Indices |
Month-End Reading |
Change Versus End of Previous Month | Change Since End of Last Year |
---|---|---|---|
SMI® PR | 11,106.2 | 0.1% | 3.5% |
SLI Swiss Leader Index® PR | 1,756.0 | -0.6% | 7.0% |
SMIM® PR | 2,744.1 | 1.2% | 10.8% |
SPI® TR | 14,547.1 | 1.7% | 5.9% |
SPI EXTRA® TR | 5,122.2 | 0.8% | 10.0% |
SXI LIFE SCIENCES® TR | 6,536.1 | 2.5% | 6.9% |
SXI Bio+Medtech® TR | 5,159.7 | -0.3% | 4.3% |
SBI® AAA-BBB Total Return | 124.2 | 0.6% | 1.4% |
Key Figures BME Exchange
- Trading turnover in Equities in the month amounted to EUR 37.1 billion, 50.3% more than in February
- Trading turnover in the Fixed Income markets increased by 47.5% so far this year
- The number of trades in Financial Derivatives increased by 53.8% compared to the previous month
Segment |
Month (in EUR mn) |
MOM Change | YOY Change | YTD | YTD Change |
---|---|---|---|---|---|
Turnover Equities | 37,059.6 | 50.3% | -14.9% | 89,247.8 | -18.6% |
Turnover Fixed Income | 19,569.6 | 43.2% | 113.4% | 49,429.7 | 47.5% |
Turnover ETF | 183.1 | 90.6% | -36.2% | 374.5 | -32.7% |
Turnover Securitized Derivatives | 38.7 | 64.1% | -7.9% | 112.6 | 6.1% |
Turnover Financial Derivatives | 46,886.1 | 35.2% | -15.9% | 118,538.7 | -17.9% |
Turnover Total | 103,737.1 | 41.8% | -4.7% | 257,703.2 | -10.6% |
|
Month |
MOM Change | YOY Change | YTD | YTD Change |
Transactions Equities | 3,363,233 | 30.9% | -36.7% | 8,766,857 | -33.5% |
Transactions Fixed Income | 3,293 | 20.8% | 91.3% | 8,883 | 58.7% |
Transactions ETF | 13,526 | 124.9% | -15.8% | 26,911 | -17.0% |
Transactions Securitized Derivatives | 6,910 | 36.7% | -29.6% | 16,831 | -32.9% |
Transactions Financial Derivatives | 369,329 | 53.8% | 32.3% | 879.1 | 29.1% |
Transactions Total | 3,387,331 | 19.9% | -42.4% | 8,820,361 | -38.7% |
Product Listing |
Month |
MOM Change | YOY Change | YTD | YTD Change |
---|---|---|---|---|---|
Number Product Listings Fixed Income | 619 | -1.4% | 172.7% | 1,682.0 | 194.6% |
Volume Listed via Fixed Income (in EUR mn) | 46,220 | -1.4% | 10.4% | 145,494 | 20.5% |
Number Product Listings Securitized Derivatives | 500 | -42.4% | -46.6% | 2,991 | 30.1% |
Derivatives Traded Contracts |
Month |
MOM Change | YOY Change | YTD | YTD Change |
---|---|---|---|---|---|
IBEX 35 Futures | 473.3 | 32.4% | -24.2% | 1219.2 | -23.2% |
Mini IBEX 35 Futures | 76.9 | 75.7% | -49.7% | 165.9 | -49.8% |
Stock Futures | 5,871.1 | 5,840.3% | 52.3% | 6057 | 54.5% |
IBEX 35 Options | 64.3 | 40.5% | -44.9% | 240.3 | -39.8% |
Stock Options | 1,291.4 | 18.7% | -1.5% | 3,723.9 | 24.2% |
Spanish Indices |
Month-End Reading |
Change Versus End of Previous Month | Change Since End of Last Year |
---|---|---|---|
IBEX 35 | 9,232.5 | -1.7% | 12.2% |
IBEX Medium Cap | 13,703.0 | -1.2% | 7.1% |
IBEX Small Cap | 8,041.4 | -5.9% | 11.9% |
IBEX Grow 15 | 2,396.4 | -2.4% | 0.6% |
VIBEX | 15.5 | 9.1% | -4.6% |
Detailed statistics on turnover and transaction volumes per segment compared with the previous month and previous year, on newly listed products and on the development of the most important indices can be found in the tables below. The website of SIX Swiss Exchange provides you with full access to our complete information offering. We provide you with the latest market data and comprehensive statistics for our entire securities universe. This includes order book information, prices, volumes and turnover figures as well as historical data and statistics. We also provide official notices of listed companies, management transactions and other relevant information to ensure safe and transparent trading. Discover more.
More Detailed Information
Please do not hesitate to contact Julian Chan.